S890Plus Analog Two-way Radio
Product Introduction:
S890Plus is a professional radio with compact, rugged and heavy-duty construction design, it provides with superb clear and strong audio quality to ensure your work communication efficiency. It’s provided with powerful output 5W, 16 channels, CTCSS/DCS encoding and decoding, powerful audio, long battery life and easy operation to guarantee reliable and durable use purpose. It’s designed with conventional circuit design for both RX and TX to obtain the optimal performance and anti-interference ability, and is cost-effective and provides easy-to-use radio communications with excellent performance for various users, the application includes seaport, manufacturing, security guard, outdoor activity, hotel, restaurant, shopping mall, retail, education and warehouse etc.
(Height*Width*Depth) excluding antenna
53mm*28mm*116mm
Product Features:
1. 16 Channels
2. Powerful Output:5W/7W(Selective)
3. CTCSS/DCS Encode&Decode
4. Dual PTT Buttons&Dual Channels Standby
5. Priority Scan Mode
6. Wide/Narrow Bandwidth
7. 25KHz/12.5KHz(Selective)
8. VOX Programmable(10 Levels selective)
9. Powerful Audio Output 1W
10. Auto Battery Save
11. Emergency Alert
12. TOT(Time Out Timer)
Specifications:
General Specifications | ||
Frequency Range | VHF:136-174MHz UHF:400-470MHz | |
Channel Capacity | 16 Channels | |
Channel Spacing | 25KHz/12.5KHz | |
Operation Voltage | DC: 7.4V±10% | |
Battery Capacity | 1500mAh/2000mAh(Li-lon Battery) | |
Battery Life(5-5-90 Duty Cycle) | About 15-20 Hours | |
Antenna Impedance | 50Ω | |
Operating Stability | -30℃-+60℃ | |
Frequency Stability | ±2.5ppm | |
Weight | 216g | |
Dimension(W*H*D)(projections excluded) | 53*28*116mm | |
Receiver (RX) | ||
Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
Sensitivity(12dB Sind) | ≤0.25μV | ≤0.35μV |
Adjacent Channel Sensitivity | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Response Rejection | ≥70dB | ≥70dB |
Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
Hum&Noise | ≥45dB | ≥36dB |
Audio Distortion | ≤5% | |
Audio Output | 500mW with less than 10% distortion | |
Transmitter (TX) | ||
Bandwidth | Wide Band 25KHz | Narrow Band 12.5KHz |
RF Output Power(High/Low) | 7W/5W | |
Modulation | 16KΦF3E | 11KΦF3E |
Spurious Emission | ≥36dB | ≥36dB |
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum&Noise | ≥40dB | ≥36dB |
Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.25KHz) |
Modulation Limiting | ±5.0KHz ±2.5KHz | ±2.5KHz |
Modulation Distortion | Less than 5% | |
Frequency Stability | +/-5ppm |
Application Scenarios:
Construction, airport, seaports, security guard, property management, shopping mall, hotel, warehouse, logistics, education, retail, manufacturing, institution, surveying and mapping, hospitality, restaurant, outdoor activity and school etc.